<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surge Promotions &#187; Credibility</title>
	<atom:link href="http://www.surgepromotions.com/tag/credibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surgepromotions.com</link>
	<description>Screen Printing and Promotional Items</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Convenience Store Coupon Calendar Promotion</title>
		<link>http://www.surgepromotions.com/212/convenience-store-coupon-calendar-promotion/</link>
		<comments>http://www.surgepromotions.com/212/convenience-store-coupon-calendar-promotion/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:19:46 +0000</pubDate>
		<dc:creator>Surge Promotions</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Boys And Girls]]></category>
		<category><![CDATA[Boys And Girls Club]]></category>
		<category><![CDATA[Boys And Girls Club Of America]]></category>
		<category><![CDATA[Brand Logo]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Convenience Store Chain]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Creative Limits]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[Heart Strings]]></category>
		<category><![CDATA[Norwood]]></category>
		<category><![CDATA[Norwood Promotional Products]]></category>
		<category><![CDATA[Promotion Points]]></category>
		<category><![CDATA[Promotional Business Products]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Store Coupon]]></category>
		<category><![CDATA[Substantial Discounts]]></category>

		<guid isPermaLink="false">http://www.surgepromotions.com/?p=212</guid>
		<description><![CDATA[<img class="aligncenter" title="Case Study Badge" src="http://www.surgepromotions.com/images/excase.png" alt="" width="241" height="43" />
A national convenience store chain implemented a coupon calendar, providing their customers with substantial discounts on many in-store items.  Each month highlighted two coupons, totaling 24 coupons worth $50!]]></description>
		<wfw:commentRss>http://www.surgepromotions.com/212/convenience-store-coupon-calendar-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

